Indra 4k day1 USA Advance Sales 22Aug - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $16,388 | 1236 | 39 | 33.4% |
Washington | $2,295 | 165 | 3 | 30.33% |
California | $2,002 | 144 | 8 | 23.41% |
North Carolina | $1,492 | 121 | 4 | 36.67% |
Kansas | $1,051 | 120 | 2 | 43.8% |
Georgia | $830 | 55 | 1 | 50.93% |
Arizona | $710 | 64 | 2 | 51.61% |
Virginia | $675 | 45 | 3 | 18.6% |
Ohio | $659 | 56 | 8 | 8.09% |
Maryland | $632 | 47 | 5 | 7.29% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $27,334 | 2115 | 100 | 23.65% |
RTSIND Theatres | $840 | 73 | 2 | 83.91% |
Studio Movie Grill Theatres | $830 | 55 | 1 | 50.93% |
Marcus Theatres | $744 | 60 | 6 | 13.13% |
Apple Cinemas | $518 | 37 | 2 | 38.14% |
MJR Theatres | $378 | 28 | 2 | 12.23% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $30,643 | 2368 | 113 | 23.87% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $30,643 | 2368 | 113 | 23.87% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $7,279 | 538 | 4 | 66.01% |
Cinemark Pflugerville 20 and XD | $3,911 | 278 | 4 | 49.2% |
Cinemark Lincoln Square | $2,295 | 165 | 3 | 30.33% |
Cinemark West Plano and XD | $2,016 | 149 | 2 | 51.03% |
Cinemark Merriam and XD | $1,051 | 120 | 2 | 43.8% |
Cinemark Century Great Mall 20 XD and ScreenX | $842 | 49 | 2 | 21.88% |
Ciné Lounge Fremont 7 | $840 | 73 | 2 | 83.91% |
Studio Movie Grill North Point | $830 | 55 | 1 | 50.93% |
Cinemark Bistro Raleigh | $748 | 62 | 2 | 35.23% |
Cinemark Bistro Charlotte | $743 | 59 | 2 | 38.31% |
Cinemark Mesa 16 | $710 | 64 | 2 | 51.61% |
Cinemark Fairfax Corner and XD | $675 | 45 | 2 | 27.44% |
Cinemark Egyptian 24 and XD | $632 | 47 | 5 | 7.29% |
Cinemark Katy and XD | $605 | 52 | 3 | 26.4% |
Cinemark North McKinney and XD | $583 | 44 | 6 | 8.68% |
Cinemark Frisco Square and XD | $582 | 43 | 2 | 34.13% |
Cinemark Denton 14 | $549 | 52 | 2 | 56.52% |
Cinemark Robinson Township and XD | $529 | 46 | 3 | 24.34% |
Apple Cinemas Cambridge | $518 | 37 | 1 | 38.14% |
Cinemark Cedar Hills 16 | $434 | 34 | 2 | 29.82% |
MJR Westland Grand Cinema 16 | $378 | 28 | 2 | 12.23% |
Cinemark Connecticut Post 14 and IMAX | $378 | 27 | 2 | 15.79% |
Marcus St. Charles Cinema | $351 | 26 | 2 | 14.36% |
Cinemark Christiana and XD | $348 | 29 | 2 | 32.95% |
Cinemark Dayton South 16 and XD | $275 | 22 | 2 | 15.07% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion